KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD





Couldn't load pickup availability
100PV is specifically designed for photovoltaic water pumps, with high MPPT efficiency and low failure rate. With the addition of ACDC function, it truly achieves seamless switching between AC and DC, achieving an MPPT efficiency of 99%.
| Solar pumping VFD model | Rated output power (Kw) | Rated input current (A) | Rated input current (A) | Max. DC input current (A) |
| QB100-0R4G-SS2-PV | 0.4 | 6.5 | 4.2 | 9 |
| QB100-0R7G-SS2-PV | 0.75 | 9.3 | 7.2 | 9 |
| QB100-1R5G-SS2-PV | 1.5 | 15.7 | 10.2 | 12 |
| QB100-2R2G-SS2-PV | 2.2 | 24 | 14 | 12 |
| QB100-0R4G-S2-PV | 0.4 | 6.5 | 2.5 | 9 |
| QB100-0R7G-S2-PV | 0.75 | 9.3 | 4.2 | 9 |
| QB100-1R5G-S2-PV | 1.5 | 15.7 | 7.5 | 12 |
| QB100-2R2G-S2-PV | 2.2 | 24 | 10 | 12 |
| QB100-1R5G-2-PV | 1.5 | 7.7 | 7.5 | 12 |
| QB100-2R2G-2-PV | 2.2 | 11 | 10 | 12 |
| QB100-004G-2-PV | 4.0 | 17 | 16 | 20 |
| QB100-5R5G-2-PV | 5.5 | 25 | 20 | 30 |
| QB100-7R5G-2-PV | 7.5 | 33 | 30 | 40 |
| QB100-0R7G-4-PV | 0.75 | 3.4 | 2.5 | 9 |
| QB100-1R5G-4-PV | 1.5 | 5.0 | 4.2 | 9 |
| QB100-2R2G-4-PV | 2.2 | 5.8 | 5.5 | 12 |
| QB100-004G-4-PV | 4.0 | 13.5 | 9.5 | 17 |
| QB100-5R5G-4-PV | 5.5 | 19.5 | 14 | 24 |
| QB100-7R5G-4-PV | 7.5 | 25 | 18.5 | 31 |
| QB100-011G-4-PV | 11 | 32 | 25 | 40 |
| QB100-015G-4-PV | 15 | 40 | 32 | 49 |
| QB100-018G-4-PV | 18.5 | 47 | 38 | 50 |
| QB100-022G-4-PV | 22 | 51 | 45 | 60 |
| QB100-030G-4-PV | 30 | 70 | 60 | 90 |
| QB100-037G-4-PV | 37 | 80 | 75 | 90 |
| QB100-045G-4-PV | 45 | 98 | 92 | 130 |
| QB100-055G-4-PV | 55 | 128 | 115 | 150 |
| QB100-075G-4-PV | 75 | 139 | 150 | 200 |
| QB100-090G-4-PV | 90 | 168 | 180 | 250 |
| QB100-110G-4-PV | 110 | 201 | 215 | 300 |
| QB100-132G-4-PV | 132 | 265 | 260 | 360 |
| QB100-160G-4-PV | 160 | 310 | 305 | 430 |
| QB100-185G-4-PV | 185 | 345 | 340 | 500 |
| QB100-200G-4-PV | 200 | 385 | 380 | 550 |
| Solar pumping VFD model | Open-circuit voltage of solar module: 37±1V | Open-circuit voltage of solar module: 45±1V | ||
| Module power±5Wp | Modules per string * strings | Module power±5Wp | Modules per string * strings | |
| QB100-0R4G-SS2-PV | 250 | 11*1 | 300 | 9*1 |
| QB100-0R7G-SS2-PV | 250 | 11*1 | 300 | 9*1 |
| QB100-1R5G-SS2-PV | 250 | 11*1 | 300 | 9*1 |
| QB100-2R2G-SS2-PV | 250 | 11*1 | 300 | 9*1 |
| QB100-0R4G-S2-PV | 250 | 11*1 | 300 | 9*1 |
| QB100-0R7G-S2-PV | 250 | 11*1 | 300 | 9*1 |
| QB100-1R5G-S2-PV | 250 | 11*1 | 300 | 9*1 |
| QB100-2R2G-S2-PV | 250 | 11*1 | 300 | 9*1 |
| QB100-1R5G-2-PV | 250 | 11*1 | 300 | 9*1 |
| QB100-2R2G-2-PV | 250 | 11*1 | 300 | 9*1 |
| QB100-004G-2-PV | 250 | 11*2 | 300 | 9*2 |
| QB100-5R5G-2-PV | 250 | 11*3 | 300 | 9*3 |
| QB100-7R5G-2-PV | 250 | 11*4 | 300 | 9*4 |
| QB100-0R7G-4-PV | 250 | 18*1 | 300 | 15*1 |
| QB100-1R5G-4-PV | 250 | 18*1 | 300 | 15*1 |
| QB100-2R2G-4-PV | 250 | 18*1 | 300 | 15*1 |
| QB100-004G-4-PV | 250 | 20*1 | 300 | 16*1 |
| QB100-5R5G-4-PV | 250 | 18*2 | 300 | 15*2 |
| QB100-7R5G-4-PV | 250 | 18*2 | 300 | 15*2 |
| QB100-011G-4-PV | 250 | 18*3 | 300 | 15*3 |
| QB100-015G-4-PV | 250 | 18*4 | 300 | 15*4 |
| QB100-018G-4-PV | 250 | 18*5 | 300 | 15*5 |
| QB100-022G-4-PV | 250 | 18*6 | 300 | 15*6 |
| QB100-030G-4-PV | 250 | 18*8 | 300 | 15*8 |
| QB100-037G-4-PV | 250 | 18*9 | 300 | 15*9 |
| QB100-045G-4-PV | 250 | 18*11 | 300 | 15*11 |
| QB100-055G-4-PV | 250 | 18*14 | 300 | 15*14 |
| QB100-075G-4-PV | 250 | 18*19 | 300 | 15*19 |
| QB100-090G-4-PV | 250 | 18*22 | 300 | 15*22 |
| QB100-110G-4-PV | 250 | 18*27 | 300 | 15*27 |
| QB100-132G-4-PV | 250 | 18*38 | 300 | 15*38 |
| QB100-160G-4-PV | 250 | 18*46 | 300 | 15*46 |
| QB100-185G-4-PV | 250 | 18*53 | 300 | 15*53 |
| QB100-200G-4-PV | 250 | 18*57 | 300 | 15*57 |
1.Effective protection functions, including PV over-voltage protection, over-current protection, and auto derating against over-temperature, ensure system reliability and safety under various operating conditions.
2.Advanced MPPT algorithms achieve 99% solar maximum power point tracking efficiency, optimizing energy harvest from photovoltaic panels throughout the day.
3.Integrated GPRS module supports remote monitoring and control via dedicated mobile application, enabling real-time system status checks and adjustments.
4.Automatic operation feature allows the solar pump controller to initiate or suspend functioning upon solar panel connection without requiring manual parameter configuration.
5.Boost module compatibility (for ≤2.2kW models) facilitates low-voltage pump operation, significantly reducing installation costs through minimized solar panel requirements.
6.Optional IP54-rated protective cabinet provides enhanced durability against environmental factors such as dust and water ingress.
AC and DC access at the same time need to be customized The synchronous water pump needs to be customized. The factory defaults to DC entry to control the asynchronous water pump.
Thanks for subscribing!
This email has been registered!