KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD





Couldn't load pickup availability
Advanced solar pumping solution with AC/DC input, WiFi monitoring, and full motor protection for 24/7 operation
| Parameter | Specification |
|---|---|
| MPPT Efficiency | > 99.6% |
| Output Frequency Range | 0 - 600Hz |
| Motor Types Supported | PMSM, Asynchronous motors |
| Input Voltage Range | AC/DC input with seamless switching |
| Protection Rating | IP20 (IP55/IP65 options available) |
| Operating Temperature | -25°C to +60°C |
| Control Modes | VF control, Vector control |
| Communication | WiFi, RS485, Modbus compatible |
2S series models are designed for 220VAC pumps with MPPT voltage range of 260-375V. These models are suitable for smaller to medium-sized pumping applications.
Power: 0.75KW
Rated Current: 3.8A
MPPT Voltage: 260-375V
Power: 1.5KW
Rated Current: 7A
MPPT Voltage: 260-375V
Power: 2.2KW
Rated Current: 10A
MPPT Voltage: 260-375V
Power: 4.0KW
Rated Current: 17A
MPPT Voltage: 260-375V
4T series models are designed for 380VAC pumps with MPPT voltage range of 486-750V. These models cover a wide range of power requirements from 0.75KW to 400KW.
| Model | Rated Current | Output Voltage | Applicable Pumps | MPPT Voltage |
|---|---|---|---|---|
| 11PV-0K7GB-4T-M | 2.3A | 0-380V | 0.75KW | 486 to 750V |
| 11PV-1K5GB-4T-M | 3.8A | 0-380V | 1.5KW | 486 to 750V |
| 11PV-2K2GB-4T-M | 5.1A | 0-380V | 2.2KW | 486 to 750V |
| 11PV-0K7GB-4T | 2.3A | 0-380V | 0.75KW | 486 to 750V |
| 11PV-1K5GB-4T | 3.8A | 0-380V | 1.5KW | 486 to 750V |
| 11PV-2K2GB-4T | 5.1A | 0-380V | 2.2KW | 486 to 750V |
| 11PV-4K0GB-4T | 10A | 0-380V | 4.0KW | 486 to 750V |
| 11PV-5K5GB-4T | 13A | 0-380V | 5.5KW | 486 to 750V |
| 11PV-7K5GB-4T | 17A | 0-380V | 7.5KW | 486 to 750V |
| 11PV-011GB-4T | 25A | 0-380V | 11KW | 486 to 750V |
| 11PV-015GB-4T | 32A | 0-380V | 15KW | 486 to 750V |
| 11PV-018GB-4T | 37A | 0-380V | 18KW | 486 to 750V |
| 11PV-022GB-4T | 45A | 0-380V | 22KW | 486 to 750V |
| 11PV-030G-4T | 60A | 0-380V | 30KW | 486 to 750V |
| 11PV-037G-4T | 75A | 0-380V | 37KW | 486 to 750V |
| 11PV-045G-4T | 91A | 0-380V | 45KW | 486 to 750V |
| 11PV-055G-4T | 110A | 0-380V | 55KW | 486 to 750V |
| 11PV-075G-4T | 150A | 0-380V | 75KW | 486 to 750V |
| 11PV-090G-4T | 180A | 0-380V | 90KW | 486 to 750V |
| 11PV-110G-4T | 220A | 0-380V | 110KW | 486 to 750V |
| 11PV-132G-4T | 260A | 0-380V | 132KW | 486 to 750V |
| 11PV-160G-4T | 320A | 0-380V | 160KW | 486 to 750V |
| 11PV-185G-4T | 340A | 0-380V | 185KW | 486 to 750V |
| 11PV-200G-4T | 380A | 0-380V | 200KW | 486 to 750V |
| 11PV-220G-4T | 415A | 0-380V | 220KW | 486 to 750V |
| 11PV-250G-4T | 470A | 0-380V | 250KW | 486 to 750V |
| 11PV-280G-4T | 520A | 0-380V | 280KW | 486 to 750V |
| 11PV-315G-4T | 585A | 0-380V | 315KW | 486 to 750V |
| 11PV-355G-4T | 650A | 0-380V | 355KW | 486 to 750V |
| 11PV-400G-4T | 725A | 0-380V | 400KW | 486 to 750V |
Note: IP55 high protection class models up to 22KW are available. OEM steel housing design for 0.75KW to 22KW models are optional.
Ideal for various water pumping requirements across multiple sectors:
| Pump Voltage | Inverter Model | Recommended Vmp | Recommended Voc | Solar Array Power |
|---|---|---|---|---|
| 110VAC | 1S | 130VDC | 156VDC | ≥1.3-2.0 × Pump Power |
| 220VAC | 2S | 310VDC | 372VDC | ≥1.3-2.0 × Pump Power |
| 380VAC | 4T | 540VDC | 648VDC | ≥1.3-2.0 × Pump Power |
| 480VAC | 4T | 677VDC | 812VDC | ≥1.3-2.0 × Pump Power |
| Parameter | Function | Setting Range |
|---|---|---|
| PE-00 | Solar Pump Control Mode | 0: Disable, 1: MPPT1 (High Efficiency), 2: MPPT2 (High Stability) |
| PE-01 | Solar Pump Control Options | Vmp mode, Voc detection, Auto running |
| PE-16 | Sleep Voltage Threshold | 0.0-1000.0V |
| PE-17 | Wake Up Voltage Threshold | 0.0-1000.0V |
| PE-19 | Stop Frequency (Low Speed) | 0.00-300.00Hz |
| PE-22 | Dry Run Protection Current | 0.0-999.9A |
| PE-31 | Water Tank Level Detection | Digital/Analog sensor options |
Contact our technical team for customized solar pumping solutions and expert guidance
Request Technical ConsultationThanks for subscribing!
This email has been registered!