KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD
KEEPING DRIVING THE WORLD





Couldn't load pickup availability
The 11LIFT Series inverter supports both closed-loop and open-loop elevator control with 0.4–37kW built-in brake, 0Hz 200% torque output, and RS485 communication. It features dual CPUs, multiple UPS modes, removable PG cards, and anti-rollback for PMSM gearless motors—ideal for elevators.
| INVERTER Model | Input Voltage | Power Capacity (kVA) | Input Current (A) | Output Current (A) | Motor Power (kW) |
|---|---|---|---|---|---|
| Drive-2.2KW-4 |
Three-phase 380 V, range: 380–440 V |
4 | 6.5 | 5.1 | 2.2 |
| Drive-3.7KW-4 | 5.9 | 10.5 | 9 | 3.7 | |
| Drive-5.5KW-4 | 8.9 | 14.8 | 13 | 5.5 | |
| Drive-7.5KW-4 | 11 | 20.5 | 18 | 7.5 | |
| Drive-11KW-4 | 17 | 29 | 27 | 11 | |
| Drive-15KW-4 | 21 | 36 | 33 | 15 |

| Key | Name | Function |
|---|---|---|
| PRG ESC | Programming | Enter or exit Level-I menu. |
| DATA ENT | Confirm | Enter the menu interfaces level by level, and confirm the parameter setting. |
| ▲ | Up | Increase data or function code. |
| ▼ | Down | Decrease data or function code. |
| ▶ | Shift | Select the displayed parameters in turn in the stop or running state, and select the digit to be modified when modifying parameters. |
| RUN | Run | Start the AC drive in the operation panel running mode. |
| STOP RST | Stop/Reset | Stop the AC drive when it is in the running state and perform the reset operation when it is in the fault state. |
| QUICK JOG | Quick | Enter or exit Level-I quick menu. |
| MF.K | Multi-function | Display or hide the fault information in the fault state, which facilitates parameter viewing. |
Thanks for subscribing!
This email has been registered!