100PV Mini Inverter | 7.5KW DC900V | AC Inverter Drive | for General Purpose Applications

Product Description The 100PV General Purpose Mini Inverter Series vector VFD offers sensorless vector control, built-in brake...
Vendor: IDEEI
$69.00
$69.00
Please hurry! Only 50 left in stock
Power Rate: 7.5kw DC900V
Subtotal: $69.00
10 customers are viewing this product
100PV Mini Inverter | 7.5KW DC900V | AC Inverter Drive | for General Purpose Applications

100PV Mini Inverter | 7.5KW DC900V | AC Inverter Drive | for General Purpose Applications

$69.00

100PV Mini Inverter | 7.5KW DC900V | AC Inverter Drive | for General Purpose Applications

$69.00
Power Rate: 7.5kw DC900V

Product Description

The 100PV General Purpose Mini Inverter Series vector VFD offers sensorless vector control, built-in brake units (0.4–15KW), and supports RS485 communication. Ideal for textile, CNC, woodworking, and plastic machinery. Available in 220V/380V, up to 500KW. Ensures high precision, efficiency, and stability.

Specifications
Model No. Input Voltage Rated Power (kW) Rated Input Current (A) Rated Output Current (A) Compatible Motor (kW)
1R5G-S2
Single phase 230V ±15%
1.5 14.2 7 1.5
2R2G-S2 2.2 23 10 2.2
0R7G-2














3-phase 230V ±15%
0.75 5 4.5 0.75
1R5G-2 1.5 7.7 7 1.5
2R2G-2 2.2 11 10 2.2
004G-2 4 17 16 4
5R5G-2 5.5 21 20 5.5
7R5G-2 7.5 31 30 7.5
011G-2 11 43 42 11
015G-2 15 56 55 15
018G-2 18.5 71 70 18.5
022G-2 22 81 80 22
030G-2 30 112 110 30
037G-2 37 132 130 37
045G-2 45 163 160 45
055G-2 55 181 190 55
0R7G-4








































3-phase 400V ±15%
0.75 3.4 2.5 0.75
1R5G-4 1.5 5 3.7 1.5
2R2G-4 2.2 5.8 5 2.2
004G/5R5P-4 4.0/5.5 10.0/15.0 9.0/13.0 4.0/5.5
5R5G/7R5P-4 5.5/7.5 15/20 13/17 5.5/7.5
7R5G/011P-4 7.5/11.0 20/26 17/25 7.5/11.0
011G/015P-4 11.0/15.0 26/35 25/32 11.0/15.0
015G/018P-4 15.0/18.5 35/38 32/37 15.0/18.5
018G/022P-4 18.5/22.0 38/46 37/45 18.5/22.0
022G/030P-4 22.0/30.0 46/62 45/60 22.0/30.0
030G/037P-4 30.0/37.0 62/76 60/75 30.0/37.0
037G/045P-4 37.0/45.0 79/90 75/90 37.0/45.0
045G/055P-4 45.0/55.0 90/105 90/110 45.0/55.0
055G/075P-4 55.0/75.0 105/140 110/150 55.0/75.0
075G/090P-4 75.0/90.0 140/160 150/176 75.0/90.0
090G/110P-4 90.0/110.0 160/210 176/210 90.0/110.0
110G/132P-4 110.0/132.0 210/240 210/250 110.0/132.0
132G/160P-4 132.0/160.0 240/290 250/300 132.0/160.0
160G/185P-4 160.0/185.0 290/330 300/340 160.0/185.0
185G/200P-4 185.0 / 200.0 330 / 370 340 / 380 185.0 / 200.0
200G/220P-4 200.0 / 220.0 370 / 410 380 / 415 200.0 / 220.0
220G/250P-4 220.0 / 250.0 410 / 460 415 / 470 220.0 / 250.0
250G/280P-4 250.0 / 280.0 460 / 500 470 / 520 250.0 / 280.0
280G/315P-4 280.0 / 315.0 500 / 580 520 / 600 280.0 / 315.0
315G/350P-4 315.0 / 350.0 580 / 620 600 / 640 315.0 / 350.0
350G-4 350 620 640 350
400G-4 400 670 690 400
500G-4 500 835 860 500
Dear Customers, Before placing an order, we kindly recommend contacting us to confirm product details and check stock availability. This ensures an optimal selection for your application. Our team is here to provide tailored advice and the most suitable configuration based on your specific requirements.

Related Products

Recently Viewed Products